About 2955 Carriage Drive
IMMACULATE, MOVE-IN READY 3-bedroom, 2-bath home on an oversized .24-ACRE lot—one of the largest in this sought-after community with NO HOA! Beautifully updated throughout with a spacious kitchen featuring tile flooring, wood cabinetry, abundant counter space, and plenty of storage. New luxury vinyl plank flooring flows through the living areas and bedrooms, complemented by newer windows and updated baths. Enjoy the large glass-enclosed porch overlooking the tranquil, fully fenced backyard with pond views, plus a covered patio perfect for outdoor entertaining. The 2-car garage includes a laundry area, workspace, and side yard access. Great curb appeal with attractive landscaping. Conveniently located in desirable Lantern Park, just minutes to the beach, shopping, schools, parks, entertainment, and the airport.
Features of 2955 Carriage Drive
| MLS® # | NS1088860 |
|---|---|
| Price | $305,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,064 |
| Acres | 0.24 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2955 Carriage Drive |
|---|---|
| Area | Daytona Beach/S Daytona Beach |
| Subdivision | LANTERN PARK UNITS 01 & 02 |
| City | SOUTH DAYTONA |
| County | Volusia |
| State | FL |
| Zip Code | 32119-8508 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sidewalk |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 30th, 2026 |
|---|---|
| Days on Market | 43 |
| Zoning | 17R1C |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | THE BARNETT GROUP, INC. |
|---|
