About 19707 Tortuga Cay Drive
This spacious two-story, family-sized home with heated pool and spa sits on premium lot with preserve views and nature filled privacy. All this within minutes to the brand-new state of the art schools and downtown Wellen Park and all of the shopping and activity it has to offer! Boasting over 2600 sq ft, this elegant pool home offers exceptional value in today's market. As you enter, you'll immediately appreciate the airy ambiance, elevated ceilings and crisp, modern color palette. The first floor features an open concept layout with a private dining room, spacious living room and large island kitchen, perfect for everyday living and effortless entertaining. All of this overlooks and impressive outdoor retreat with an expansive paver deck, heated pool and relaxing spa. The first level also includes a full bathroom and bedroom, perfect for multigenerational living, a private guest suite or convenient home office. Upstairs you'll find three bedrooms with walk in closets, two additional bathrooms and loft/flex space perfect for a home office, gym, game room or media room. The primary suite is thoughtfully located on the second floor and boasts a large walk in closet, en suite with dual vanities and a walk in shower. This premium lot features preserve and water views located in the cozy gated community of Tortuga. Tortuga features a playground, park, BBQ area and sidewalks. The HOA fee covers grounds maintenance, wifi, cable, irrigation and gate.
Features of 19707 Tortuga Cay Drive
| MLS® # | N6141515 |
|---|---|
| Price | $570,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,611 |
| Acres | 0.14 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 19707 Tortuga Cay Drive |
|---|---|
| Area | Venice |
| Subdivision | TORTUGA |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4729 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Park/Greenbelt, Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, PrimaryBedroom Upstairs, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Lot Description | Greenbelt, Sidewalk |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Taylor Ranch Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | November 16th, 2025 |
|---|---|
| Zoning | V |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXIT KING REALTY |
|---|
