About 6223 Anhinga Place
Welcome to 6223 Anhinga Place, a spacious 3-bedroom, 2.5-bath home offering 2,441 square feet of living space in the gated Townhomes at Pelican Pointe community This desirable end-unit residence features three levels of comfortable living along with the convenience of a private elevator and attached two-car garage Inside, you'll find high ceilings, hardwood and carpet flooring, and generous living and family room spaces ideal for everyday living and entertaining. The kitchen features solid wood cabinetry, solid-surface countertops, an eat-in area, and plenty of workspace and storage. Upstairs, the oversized primary suite provides a relaxing retreat with a large walk-in closet, while two additional bedrooms offer plenty of space for family, guests, or a home office Enjoy Florida living from the screened and covered rear porch overlooking a peaceful wooded setting. Additional features include an upstairs laundry area, ceiling fans, and ample storage throughout located just over 7 miles from Raymond James Stadium and 10 miles form Tampa International airport Residents of Pelican Pointe enjoy gated access, a community swimming pool, maintained grounds and private roads. The HOA also includes water and sewer. Conveniently located near shopping, dining, major roadways, and everything the Tampa Bay area has to offer.
Features of 6223 Anhinga Place
| MLS® # | L4964700 |
|---|---|
| Price | $450,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,441 |
| Acres | 0.04 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Contemporary |
| Status | Coming Soon |
Community Information
| Address | 6223 Anhinga Place |
|---|---|
| Area | Tampa / Town and Country |
| Subdivision | TOWNHOMES AT PELICAN POINTE |
| City | TAMPA |
| County | Hillsborough |
| State | FL |
| Zip Code | 33615-4320 |
Amenities
| Amenities | Gated, Maintenance, Pool |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Elevator, High Ceilings, Kitchen/Family Room Combo, L Dining, Living Room/Dining Room Combo, PrimaryBedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior
| Exterior Features | Balcony, Garden, Sidewalk |
|---|---|
| Lot Description | Cleared, In County, Landscaped, Level, Private, Unincorporated |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Citrus Park-HB |
|---|---|
| Middle | Sergeant Smith Middle-HB |
| High | Sickles-HB |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | REMAX EXPERTS |
|---|
