About 464 Meandering Way
This home is one of a kind. Located on Lake Margaret in Mt. Olive Shores North. With stunning views of the sunset every night right from your own lanai. With 3 bedrooms and 2 bathrooms there is plenty of room for the occasional guests. The open living room and dining room lead right out to the lanai and then the deck for more wonderful views of the water. The primary bedroom is located right in the front of the home and connects to your primary bathroom with two sinks and walk in closet. The second bedroom has a direct connection to the second bathroom for privacy for your guests. The third bedroom can also be used as an office/flex room if needed. The RV port measures approximately 56’x17’ . The single car garage is extra long and has an additional car port for convenience. This home is priced to sell so call for an appointment today.
Features of 464 Meandering Way
| MLS® # | L4956831 |
|---|---|
| Price | $634,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.22 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 464 Meandering Way |
|---|---|
| Area | Polk City |
| Subdivision | MOUNT OLIVE SHORES NORTH ADD 03 |
| City | POLK CITY |
| County | Polk |
| State | FL |
| Zip Code | 33868-5143 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Laundry, Pickleball Court(s), Pool, Security, Spa/Hot Tub, Vehicle Restrictions |
|---|---|
| # of Garages | 1 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Lake Front |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Primary Bedroom Main Floor, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | November 15th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MOSN REALTY |
|---|
