About 2905 Sw Archer Road 4001
Move-in ready and conveniently located! This well-maintained 2-bedroom, 2-bath condo offers a bright, open floor plan with plenty of natural light and comfortable living space. The kitchen features white cabinetry, stainless steel appliances, generous counter space, and a breakfast bar that opens to the living and dining area. Both bedrooms offer ceiling fans and spacious walk-in closets, while two full bathrooms provide added convenience and privacy. Additional highlights include an in-unit washer and dryer, neutral finishes, crown molding, and ample storage throughout. Ideally situated near the University of Florida, UF Health/Shands, Butler Plaza, Celebration Pointe, shopping, dining, and major roadways, this condo is a great option for a primary residence, student housing, or investment property. Water heater replaced 2026.
Features of 2905 Sw Archer Road 4001
| MLS® # | GC542708 |
|---|---|
| Price | $130,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 800 |
| Acres | 3.27 |
| Year Built | 1998 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2905 Sw Archer Road 4001 |
|---|---|
| Area | Gainesville |
| Subdivision | CAPSTONE QUARTERS CONDO |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32608-1891 |
Amenities
| Parking | Open |
|---|---|
| View | City |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Open Floorplan, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation | Crawlspace |
Additional Information
| Date Listed | August 14th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | RESI |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GOLDEN RULE REAL ESTATE AND PROPERTY MANAGEMENT |
|---|
