About 1611 Nw 121st Way
Nearly new, this gently lived in 2021, roomy 3 bedroom, 2.5 bathroom home in the pool community of South Pointe is just minutes to the inviting shops and restaurants in the Town of Tioga. Publix is close in one direction and a brand new Aldi's is almost in walking distance in the other direction. Easy access to I-75, the Oaks Mall and North Florida Regional Hospital. Convenient and worry free living with the HOA maintaining the roof, the home's siding and the lawn maintenance. Take a dip in the community's sparkling pool with plenty of parking, covered seating, restrooms and plenty of poolside seating. Inside enjoy the primary bedroom and bathroom downstairs, an extra roomy, fully equipped kitchen with a practically new dishwasher, pantry, indoor laundry room including the washer, dryer, laundry sink, extra cabinets and even a window! Upstairs are 2 more bedrooms, another full bathroom and a bonus area perfect for a computer workstation or curling up on a comfy couch with a good book. Out front the yard is equipped with a 2 zone irrigation system and there's a covered front porch. A screened porch is available out back from the living room.
Features of 1611 Nw 121st Way
| MLS® # | GC541719 |
|---|---|
| Price | $418,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,868 |
| Acres | 0.07 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1611 Nw 121st Way |
|---|---|
| Area | Gainesville |
| Subdivision | SOUTH POINTE PH 1 UNIT 5-A |
| City | GAINESVILLE |
| County | Alachua |
| State | FL |
| Zip Code | 32606-5281 |
Amenities
| Parking | Driveway, Garage Door Opener, Ground Level |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | July 6th, 2026 |
|---|---|
| Days on Market | 67 |
| Zoning | PD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER M.M. PARRISH REALTORS |
|---|
