About 1674 Govan Place
MUY BONITA! BOND PAID & TURNKEY! This beautifully updated Bonita Courtyard Villa in the desirable Mount Pleasant Villas of Poinciana Pointe is one you won't want to miss! From the moment you arrive, you'll see why this home truly lives up to its name—MUY BONITA! Location is everything, and this villa delivers! Located directly across from Cain Garden Country Club, with the recently renovated Harron and Pelican Executive Golf Courses nearby, your next round of golf is just minutes away. Poinciana Recreation Center and Alldama Recreation Center provide easy access to golf, pickleball, swimming, and countless other recreational activities. Need dining, shopping, entertainment, or medical services? Hop in your golf cart and you're just a short ride from Lake Sumter Landing, Brownwood, Spanish Springs, and The Villages Hospital. Inside, this TURNKEY villa has been thoughtfully updated and is truly move-in ready. Major improvements include a NEW ROOF (2024), NEW HVAC (2025), TANKLESS ON-DEMAND GAS WATER HEATER (2018), and NEW WASHER & DRYER (2024). The spacious interior features volume ceilings, two walk-in showers, granite countertops, and newer stainless-steel appliances. Step outside and enjoy the Florida lifestyle! The enclosed, south-facing lanai is the perfect place for morning coffee or tea, while the retractable awning provides afternoon shade and creates an inviting space for entertaining into the early evening. The low-maintenance landscaping makes it easy to enjoy your outdoor space. BOND PAID + TURNKEY + UPDATED + PRIME GOLF-CART LOCATION = MUY BONITA! Put this special Bonita Courtyard Villa at the top of your must-see list. Come see it today—you may just fall in love!
Features of 1674 Govan Place
| MLS® # | G5116377 |
|---|---|
| Price | $394,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,368 |
| Acres | 0.10 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Villa |
| Status | Active |
Community Information
| Address | 1674 Govan Place |
|---|---|
| Area | Lady Lake/The Villages |
| Subdivision | VILLAGES OF SUMTER MOUNT PLEASANT VILLAS |
| City | THE VILLAGES |
| County | Sumter |
| State | FL |
| Zip Code | 32162-6748 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Golf Cart Parking, Ground Level, Guest |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Tankless Water Heater, Washer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Awning(s), Courtyard, Lighting, Private Yard, Sliding Doors |
|---|---|
| Lot Description | City Lot, In County, Level, Near Golf Course, Private |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 12th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WORTH CLARK REALTY |
|---|
