About 2910 Dade Avenue
Excellent INVESTMENT opportunity, this RENOVATED, income producing 4/2 duplex is perfect for visitors, MEDICAL PROFESSIONALS and students. Conveniently located near ADVENT HEALTH facilities, Ronald McDonald House, Sunrail station, major roadways, area attractions and dining. Each side offers fully equipped kitchens with eat in area, living rooms, two bedrooms, one bath with laundry rooms and carports. Beautifully decorated.
Features of 2910 Dade Avenue
| MLS® # | G5114069 |
|---|---|
| Price | $599,600 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,584 |
| Acres | 0.24 |
| Year Built | 1972 |
| Type | Residential Income |
| Sub-Type | Duplex |
| Status | Active |
Community Information
| Address | 2910 Dade Avenue |
|---|---|
| Area | Orlando/College Park |
| Subdivision | PINEY WOODS |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32804 |
Amenities
| Parking | Covered, Driveway |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Thermostat, Window Treatments |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Private Entrance |
|---|---|
| Lot Description | City Lot |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Princeton Elem |
|---|---|
| Middle | College Park Middle |
| High | Edgewater High |
Additional Information
| Date Listed | June 22nd, 2026 |
|---|---|
| Days on Market | 75 |
| Zoning | O-2/T |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ARROWSMITH REALTY, INC |
|---|
