About 4400 Little Critter Trail
ROOM TO ROAM ON 6 ACRES! Experience the freedom of country living with no HOA and a prime location just minutes from The Villages. Bring your horses, cattle, chickens, and outdoor dreams—this agriculturally zoned, fully fenced and cross-fenced property is ready for it all. Enjoy breathtaking sunsets, gentle evening breezes, and peaceful pasture views from the screened front porch. Inside, the popular great room design offers an inviting space for gathering, while the spacious kitchen features abundant cabinetry and a center island perfect for entertaining. The seller has installed a brand new well that is 250 ft. deep and will be complete beginning of September 2026, adding even more value and peace of mind. Don't miss this rare opportunity to own your own slice of Florida countryside—schedule your private showing today and start living the lifestyle you've been dreaming about!
Features of 4400 Little Critter Trail
| MLS® # | G5113362 |
|---|---|
| Price | $374,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 960 |
| Acres | 6.19 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4400 Little Critter Trail |
|---|---|
| Area | Lady Lake (The Villages) |
| Subdivision | NA |
| City | LADY LAKE |
| County | Lake |
| State | FL |
| Zip Code | 32159-3521 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo |
|---|---|
| Appliances | Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County, Level, Pasture, Street Dead-End |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | June 12th, 2026 |
|---|---|
| Days on Market | 93 |
| Zoning | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MORRIS REALTY AND INVESTMENTS |
|---|
