About 9170 Dan Lynn Street
This very well maintained mh was purchased brand new just 5 yrs ago. A 2nd home get away only, couple owned. Spacious living room area in center overlooking kitchen and dinnett. Master bedroom in one end with bath, 2nd bedroom at other end, with hall bath. Small laundry area between dinnett and MST bedroom. Large front deck for your mrg coffee. Corner lot over 1/3 of an acre (.39). Paved street. Less than 10 minutes to town, or scoot over to the West Coast to enjoy boating, dining in homosassa, crystal river area. (Probably 30 minutes). Detached large grg for your storage or mower. Grg electric wired with lites. Owner said he may consider owner financing with substantial amt down (appx $80k)
Features of 9170 Dan Lynn Street
| MLS® # | G5108881 |
|---|---|
| Price | $235,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Acres | 0.40 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 9170 Dan Lynn Street |
|---|---|
| Area | Brooksville |
| Subdivision | WHITESIDE |
| City | BROOKSVILLE |
| County | Hernando |
| State | FL |
| Zip Code | 34601-1818 |
Amenities
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Split Bedroom |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | February 27th, 2026 |
|---|---|
| Days on Market | 189 |
| Zoning | MH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICKI BLACKBURN REALTY |
|---|
