About 105 Se 2nd Place
Never Flooded! The quintessential "Key West" style waterfront "Pool" home in prime Crystal River area. Located at the confluence of 2 blue-water spring fed canals are 2 docks - one a covered boat house with 6k lift and a drive in floating dock. 145' of concrete seawall, a firepit gathering area, spa, screened in pool! 3 bedrooms, 2.5 baths, 21' x 21' bonus room with half bath over the garage, all wood & tile flooring, granite counters throughout. New metal roof. Direct access through Hunter Springs to the gulf - survey. Come see the home you've always wanted!
Features of 105 Se 2nd Place
| MLS® # | G5104043 |
|---|---|
| Price | $1,099,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,540 |
| Acres | 0.25 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 105 Se 2nd Place |
|---|---|
| Area | Crystal River |
| Subdivision | SPRINGDALE ADD TO SPRINGS O PARADISE |
| City | CRYSTAL RIVER |
| County | Citrus |
| State | FL |
| Zip Code | 34429 |
Amenities
| Parking | Boat, Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Freshwater |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Skylight(s), Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer, Wine Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Flood Insurance Required, FloodZone, City Lot, Irregular Lot, Landscaped, Street Dead-End |
| Roof | Metal |
| Foundation | Crawlspace, Stem Wall |
School Information
| Elementary | Crystal River Primary School |
|---|---|
| Middle | Crystal River Middle School |
| High | Crystal River High School |
Additional Information
| Date Listed | November 5th, 2025 |
|---|---|
| Days on Market | 12 |
| Zoning | RW |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA AMERICAN SUNCOAST REALTY |
|---|
