About 110 Tea Olive Drive
This stunning, single-story home showcases 4 bedrooms, 2 bath and a 2 car garage. Inside, discover an open floor plan with volume ceilings, luxury vinyl flooring and a spacious great room that leads to your covered patio with a pond view. The kitchen boasts 42-inch Woodmont® cabinets with crown molding, wet island, quartz countertops and Whirlpool® stainless steel appliances. The primary suite features a large walk-in closet and connecting bath that offers a walk-in shower and a dual-sink vanity. Other highlights include a dedicated laundry room, ENERGY STAR® certified lighting, Moen® faucets, Kohler® sinks and a smart thermostat. KB Home at Somerset includes a brand-new playground, dog park and pool! Closing cost assistance available on this home.
Features of 110 Tea Olive Drive
| MLS® # | FC320656 |
|---|---|
| Price | $367,990 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,003 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 110 Tea Olive Drive |
|---|---|
| Area | Palm Coast |
| Subdivision | SOMERSET AT PALM COAST PARK |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32137 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Gas Water Heater, Range Hood, Tankless Water Heater |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 13th, 2026 |
|---|---|
| Days on Market | 24 |
| Zoning | SFR |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ROUND TABLE REALTY |
|---|
