About 90 Sleepy Hollow Trail
Lovely 3 bedroom, 2 bathroom home. Over 1300 sq ft. Beautiful tile floors throughout the entire home. Eat in kitchen features: all appliances, plenty of cabinetry and counter space and breakfast nook. Spacious bedrooms and bathrooms with plenty of closet space. Master bedroom has large walk-in closet. Master suite bathroom has the spa feeling you get as you step into your beautifully tiled shower. Glass sliding door that leads out to the covered lanai. Privacy fence in the back yard for those outdoor birthdays, holidays, or any other occasion. Located in the heart of the preserved Seminole Woods just minutes from shopping, eateries, or just down the road you can hit I-95 in no time, and don't forget the easy commute to Flagler Beach. Call today for your private showing!
Features of 90 Sleepy Hollow Trail
| MLS® # | FC320404 |
|---|---|
| Price | $1,900 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,357 |
| Acres | 0.30 |
| Year Built | 1996 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 90 Sleepy Hollow Trail |
|---|---|
| Area | Palm Coast |
| Subdivision | SEMINOLE WOODS |
| City | PALM COAST |
| County | Flagler |
| State | FL |
| Zip Code | 32164-5512 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Range, Refrigerator |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Additional Information
| Date Listed | August 3rd, 2026 |
|---|---|
| Days on Market | 50 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | VIRTUAL HOMES REALTY |
|---|
