About 4171 Acoma Drive
Looking for some space? You will love this modern home where the lots are wider and there is space between the homes. Beautiful "medallion" plan with over 2600 sq. feet and 3 car garage. Large enough for multigenerational living. Popular design with open floor plan, large eat in kitchen and 30' gathering room for the family. Features include 9' ceilings, crown molding, quartz countertops, stainless steel appliances, 42" in recessed cabinets, smart home lock, ring alarm kit, and preventive termite treatment all included. Relax on the covered lanai with pond views from the back yard. The wide driveway allows for ample parking for family and guests. Lawn irrigation system with a well and pump has been added by the current owner. Ideally located surrounded by residential and state parks. Beautiful beaches at North Peninsula State park are 9 minutes away. Publix shopping plaza and dining options at 5 minutes. Easy access to I95, Bulow Woods State park, Tomoka State Park, and the Highbridge boat launch and the intracoastal waterway.
Features of 4171 Acoma Drive
| MLS® # | FC318604 |
|---|---|
| Price | $500,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,657 |
| Acres | 0.27 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Pending |
Community Information
| Address | 4171 Acoma Drive |
|---|---|
| Area | Ormond Beach |
| Subdivision | WEXFORD RESERVE UN 2 |
| City | ORMOND BEACH |
| County | Volusia |
| State | FL |
| Zip Code | 32174-9310 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake, Pond |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Crown Molding, High Ceilings, Smart Home, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | May 18th, 2026 |
|---|---|
| Days on Market | 109 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER PREMIER |
|---|
