About 10476 Harlingen Street
A Hidden Gem at an incredible price gives you the opportunity to own a slice of Paradise in the boating community and Bird Sanctuary of South Gulf Cove! This spacious 4-bedroom, 2-bath, 2-car garage home offers the space, flexibility, and Florida lifestyle buyers are looking for at a fantastic value. Located on the Cape Haze Peninsula in the popular boating community of South Gulf Cove, you'll be surrounded by miles of canals with access to Charlotte Harbor and the Gulf of Mexico. Spend your days boating, fishing, exploring nearby beaches, or enjoying everything this laid-back coastal area has to offer. Boca Grande—known for its beautiful beaches, world-class tarpon fishing, charming shops, and restaurants—is just a short drive away. Inside, the open floor plan provides plenty of room for everyday living and entertaining. Neutral tile and cabinetry create a light, versatile backdrop ready for your own personal style. The open kitchen features wood cabinetry, generous workspace, and a breakfast bar that flows naturally into the dining and great room areas—perfect for family gatherings, entertaining friends, or a relaxed night at home. With four bedrooms, there's flexibility for family, guests, a home office, or hobby space. Outside, there's room to enjoy the Florida sunshine and create an outdoor space that fits your lifestyle. Whether you're looking for a full-time Florida home, seasonal escape, or investment property, this home offers plenty of possibilities.
Features of 10476 Harlingen Street
| MLS® # | D6144334 |
|---|---|
| Price | $329,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,101 |
| Acres | 0.23 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 10476 Harlingen Street |
|---|---|
| Area | Port Charlotte |
| Subdivision | PORT CHARLOTTE SEC 87 |
| City | PORT CHARLOTTE |
| County | Charlotte |
| State | FL |
| Zip Code | 33981-4540 |
Amenities
| Amenities | Park |
|---|---|
| Parking | Driveway, Garage Door Opener, Garage Faces Side, Ground Level |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Waterfront | Waterfront |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Private Mailbox, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Flood Insurance Required, FloodZone, Landscaped |
| Roof | Shingle |
| Foundation | Slab, Stem Wall |
School Information
| Elementary | Myakka River Elementary |
|---|---|
| Middle | L.A. Ainger Middle |
| High | Lemon Bay High |
Additional Information
| Date Listed | October 22nd, 2025 |
|---|---|
| Days on Market | 315 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PARADISE EXCLUSIVE INC |
|---|
