About 1923 Sw 26th Street
Are you searching for the perfect vacation destination? Look no further! This stunning single-family home boasts 4 spacious bedrooms, 2 luxurious bathrooms, and a multitude of desirable amenities. The in-ground pool is perfect for cooling off on hot summer days, while the office provides a tranquil space for remote work. The kitchen is a chef's dream with granite countertops, stainless steel appliances, and comes fully stocked with all the kitchen essentials you're accustomed to at home. The tile flooring throughout adds a touch of elegance, and the game room offers endless entertainment options. With a split floor plan, privacy is ensured for all family members and guests. Whether you're hosting a dinner party or relaxing by the pool, this home is sure to impress. Don't miss out on this opportunity - book your next vacation getaway today!
Features of 1923 Sw 26th Street
| MLS® # | C7530569 |
|---|---|
| Price | $3,500 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,167 |
| Acres | 0.24 |
| Year Built | 2003 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1923 Sw 26th Street |
|---|---|
| Area | Cape Coral |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33914-4040 |
Amenities
| View | Pool |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Outdoor Grill |
|---|
Additional Information
| Date Listed | September 9th, 2026 |
|---|---|
| Days on Market | 31 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LIGHTNING REALTY GROUP LLC |
|---|
