About 27430 Deep Creek Boulevard
**ANNUAL**** BEAUTIFUL NEWER 4/3/3 HOME AVAILABLE NOW** This home is located in the AMAZING Deep Creek community with access to shopping, restaurants, and other amenities! The home has an open concept floor plan with porcelain tile throughout the main area, large kitchen with kitchen bar for ample seating, stainless steel appliances, and granite countertops. The kitchen overlooks the dining area which opens to the spacious living room. The primary bedroom has an ensuite bathroom with dual vanities and walk-in closet. There are three other bedrooms and two additional bathrooms. Enjoy the covered lanai with privacy in back yard. Call for a showing appointment TODAY!!!
Features of 27430 Deep Creek Boulevard
| MLS® # | C7530267 |
|---|---|
| Price | $2,300 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,218 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 27430 Deep Creek Boulevard |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5837 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Eating Space In Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Private Mailbox, Sidewalk |
|---|
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PALM REALTY PROPERTY MGMNT |
|---|
