About 1205 Via Tripoli
Bring your vision and a little TLC to transform this spacious 2,445-square-foot PGI saltwater-front pool home into a true waterfront showplace. Boaters will appreciate the private dock and lift, ready for your boat and Gulf-access adventures. The home offers a tile roof, hurricane protection, solid bones, on a cul-de-sac street of upscale properties, with no history of flooding. Lovingly enjoyed by its longtime owners, the property is now ready for its next chapter as they downsize. An exceptional opportunity to personalize a waterfront home and make it your own. Call for your private showing appointment today.
Features of 1205 Via Tripoli
| MLS® # | C7530016 |
|---|---|
| Price | $549,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,445 |
| Acres | 0.22 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information
| Address | 1205 Via Tripoli |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 07 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33950-6666 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Pool, Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Saltwater |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters |
|---|---|
| Lot Description | FloodZone, Landscaped |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Sallie Jones Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | August 28th, 2026 |
|---|---|
| Days on Market | 4 |
| Zoning | GS-3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COLDWELL BANKER SUNSTAR REALTY |
|---|
