About 801 N Waldron Street
Under contract-accepting backup offers. Under Construction. 801 Waldron Street is a brand-new, 3-bedroom, 2-bathroom home set on a quiet corner lot in the City of Arcadia. Featuring a new metal roof and Low-E impact windows, the property offers exceptional durability and energy efficiency. Inside, everything is fresh, clean, and ready for its first owners. The location provides a calm neighborhood feel while keeping everyday conveniences close by. Local restaurants, boutiques, schools, and downtown events are just minutes away. Come enjoy 801 Waldron Street!
Features of 801 N Waldron Street
| MLS® # | C7529622 |
|---|---|
| Price | $289,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,300 |
| Acres | 0.28 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 801 N Waldron Street |
|---|---|
| Area | Arcadia |
| Subdivision | GILCHRIST & ROSENTHALS SUB |
| City | ARCADIA |
| County | DeSoto |
| State | FL |
| Zip Code | 34266 |
Amenities
| View | City |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Freezer, Microwave, Range, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard |
|---|---|
| Lot Description | Cleared, Corner Lot, City Lot |
| Roof | Metal |
| Foundation | Slab |
School Information
| Elementary | West Elementary School |
|---|---|
| Middle | DeSoto Middle School |
| High | DeSoto County High School |
Additional Information
| Date Listed | August 15th, 2026 |
|---|---|
| Days on Market | 19 |
| Zoning | R-1B |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RIVERSIDE REALTY SERVICES LLC |
|---|
