About 26251 Copiapo Circle
Buyer's backed out, Their loss is your GAIN! Experience Florida living in this stunning 2019-built, 4-bedroom, 2.5-bathroom, 3-car garage pool home located in the desirable Deep Creek community of Punta Gorda! From the moment you walk through the front door, you are welcomed by an open-concept layout featuring a spacious living room that flows seamlessly into the kitchen. The oversized kitchen showcases beautiful solid wood cabinetry, granite countertops, high ceilings, and stainless steel appliances, including a pot filler faucet. The primary suite features a luxurious en-suite bathroom complete with a large soaking tub perfect for relaxing, a separate oversized shower, dual sinks for added convenience, and two large closets. The secondary bedrooms offer plenty of space for family or guests. Step outside and enjoy the beautiful screened lanai area with a sparkling heated pool, along with a covered lanai space that makes outdoor living enjoyable year-round. Whether you are hosting gatherings or simply unwinding after a long day, this backyard oasis is sure to impress. Some notable features include a 2019 metal roof, hurricane windows throughout the home, plus additional protection with Kevlar screening in the lanai. The home is located in an X flood zone, meaning flood insurance is not required. Situated on an oversized lot, this property is also just a few miles from the highway, shopping, dining, entertainment, and so much more!
Features of 26251 Copiapo Circle
| MLS® # | C7526523 |
|---|---|
| Price | $635,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,189 |
| Acres | 0.22 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 26251 Copiapo Circle |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5302 |
Amenities
| Amenities | Basketball Court, Park, Pickleball Court(s), Tennis Court(s) |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| View | Pool |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Coffered Ceiling(s), Eating Space In Kitchen, High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Lighting, Private Entrance, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, Landscaped, Level |
| Roof | Metal |
| Foundation | Slab, Stem Wall |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | May 26th, 2026 |
|---|---|
| Days on Market | 88 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SELLSTATE VISION REALTY |
|---|
