About 453 San Ambrosio Street
Under Construction. 5 BEDROOM 3 AND ONE-HALF BATH BEAUTIFUL TWO-STORY HOME IN DEEP CREEK!! MANY NICE FEATURES SUCH AS SOARING HIGH CEILINGS, LARGE 5 1/4" BASEBOARDS, UPGRADED CABINETS, STAINLESS STEEL APPLIANCES (MICROWAVE/STOVE/DISHWASHER), GRANITE COUNTERTOPS IN THE KITCHEN AND BATHROOMS, TILE all wet area, kitchen & baths EXTERIOR FRENCH GLASS DOORS LEADING TO COVERED LANAI, SEPARATE TILED SHOWER IN MASTER BATHROOM, IRRIGATION SYSTEM AND Bahia SOD. ** Builder Pays the Majority of closing costs with use of Preferred Lenders.** Realtors MUST be present on Initial Visit with Homebuyer and required to obtain a complete co-broke form~ Prices are Subject to Change ~Subject to Errors & Omissions ~
Features of 453 San Ambrosio Street
| MLS® # | C7520407 |
|---|---|
| Price | $438,270 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,686 |
| Acres | 0.24 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 453 San Ambrosio Street |
|---|---|
| Area | Punta Gorda |
| Subdivision | PUNTA GORDA ISLES SEC 20 |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983-5770 |
Amenities
| Amenities | Basketball Court, Fence Restrictions, Golf Course, Pickleball Court(s), Playground, Tennis Court(s) |
|---|---|
| Parking | Driveway, Ground Level |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, In Wall Pest System, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System |
|---|---|
| Lot Description | Greenbelt, Irregular Lot, Near Golf Course |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | January 16th, 2026 |
|---|---|
| Days on Market | 228 |
| Zoning | RSF3.5 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ADAMS HOMES REALTY |
|---|
