About 2987 N Biscayne Drive
Under contract-accepting backup offers. Short Sale. SHORT SALE* CITY WATER, POOL home on DOUBLE, FULLY FENCED LOT in prime location in North Port. This 3 bedroom, 2 bath (the 2nd bath has a private entrance into a guest bedroom, 2 car garage on 1/2 acre! Home has double pane, energy efficient windows throughout and Kevlar cloth coverings for hurricane protection. There are 2 sheds in the back yard for additional storage. Owner states New roof Sept 2022, New a/c Jan 2023, New fence Jan 2023, New soffits & gutters Feb 2023, New attic insulation Feb 2023, New master bedroom laminate flooring 2024. Full list of updates available. Schedule your private showing today!
Features of 2987 N Biscayne Drive
| MLS® # | C7519280 |
|---|---|
| Price | $289,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,449 |
| Acres | 0.50 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 2987 N Biscayne Drive |
|---|---|
| Area | North Port |
| Subdivision | PORT CHARLOTTE SUB 26 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34291-3806 |
Amenities
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Eating Space In Kitchen, Living Room/Dining Room Combo, Split Bedroom, Thermostat, Vaulted Ceiling(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Yard, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Cleared, Corner Lot, City Lot, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Glenallen Elementary |
|---|---|
| Middle | Heron Creek Middle |
| High | North Port High |
Additional Information
| Date Listed | December 22nd, 2025 |
|---|---|
| Days on Market | 241 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | Yes |
| RE / Bank Owned | No |
Listing Details
| Office | SUN REALTY |
|---|
