About 5958 Foxhollow Drive
Price Adjustment -A fantastic opportunity awaits the buyer looking for a quiet neighborhood with plenty of outdoor space and wide-open views from the back of the property. Welcome home to this spacious 3-bedroom, 2-bathroom double-wide mobile home, designed for comfortable living and maximum storage. The functional floor plan includes two screened-in porches, one at the front and one at the back, offering a seamless transition between indoor and outdoor living. A practical carport protects your vehicle from the elements, while the detached one-car garage, complete with extra storage, is perfect for a workshop or housing your toys. This double-wide mobile home sits on just over a quarter acre and offers a generous footprint, ready for your personal touch. With a little vision, you can transform this property into your dream home and build instant equity.
Features of 5958 Foxhollow Drive
| MLS® # | B4902074 | 
|---|---|
| Price | $192,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 1,498 | 
| Acres | 0.28 | 
| Year Built | 1984 | 
| Type | Residential | 
| Sub-Type | Manufactured Home | 
| Status | Active | 
Community Information
| Address | 5958 Foxhollow Drive | 
|---|---|
| Area | Winter Haven / Cypress Gardens | 
| Subdivision | FOXHAVEN PH 03 | 
| City | WINTER HAVEN | 
| County | Polk | 
| State | FL | 
| Zip Code | 33884-2709 | 
Amenities
| Parking | Driveway | 
|---|---|
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo | 
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Refrigerator, Washer | 
| Heating | Central | 
| Cooling | Central Air | 
| Fireplace | No | 
Exterior
| Exterior Features | Rain Gutters, Sliding Doors, Storage | 
|---|---|
| Roof | Metal | 
| Foundation | Crawlspace, Slab | 
Additional Information
| Date Listed | October 8th, 2025 | 
|---|---|
| Days on Market | 26 | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Office | JULIE CLARK REAL ESTATE | 
|---|
