About Sw Oakdale Road
SUNNY OAKS SUBDIVISION land of 1.74 AC! Build your dream home and enjoy your nature and privacy. Another parcel by it is available for purchase as well (listing #A4705261).
Features of Sw Oakdale Road
| MLS® # | A4705258 |
|---|---|
| Price | $43,000 |
| Acres | 1.74 |
| Type | Land |
| Sub-Type | Land |
| Status | Active |
Community Information
| Address | Sw Oakdale Road |
|---|---|
| Area | Mayo |
| Subdivision | SUNNY OAKS SUB |
| City | MAYO |
| County | Lafayette |
| State | FL |
| Zip Code | 32066 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Lafayette Elementary School-LF |
|---|---|
| High | Lafayette High School-LF |
Additional Information
| Date Listed | September 5th, 2026 |
|---|---|
| Days on Market | 10 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | 7REALTY LLC |
|---|
