About 2841 Nw 45th Place
Virtually Staged. This comfortable home, built in 2023, offers 3 spacious bedrooms, a versatile den, and 2 full baths across 1,688 sq ft of living space with plenty of room to live, work, and grow. Energy-efficient & move-in ready, with fully paid-off solar panels you can enjoy significant savings on your electric bill from day one. An added bonus is the whole-home reverse osmosis system giving crisp, clean filtered water at every tap. Located in established Cape Coral, with shopping, dining, parks, and all the Gulf Coast lifestyle has to share. Whether you're a first-time buyer, growing family, or snowbird seeking sunshine, this home is ready to welcome you.
Features of 2841 Nw 45th Place
| MLS® # | A4704897 |
|---|---|
| Price | $350,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,688 |
| Acres | 0.23 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2841 Nw 45th Place |
|---|---|
| Area | Cape Coral |
| Subdivision | CAPE CORAL |
| City | CAPE CORAL |
| County | Lee |
| State | FL |
| Zip Code | 33993-8016 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Thermostat |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator, Whole House R.O. System |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Private Mailbox, Rain Gutters |
|---|---|
| Lot Description | City Lot, Landscaped |
| Roof | Shingle |
| Foundation | Block |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Days on Market | 3 |
| Zoning | R1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PALM PARADISE REALTY GROUP |
|---|
