About 8044 Scarletbush Drive
Designed with entertaining and everyday living in mind, the Captiva by Neal Communities offers a spacious open-concept layout where the great room flows seamlessly into the dining area and kitchen. The kitchen features a generous island and walk-in pantry, making meal prep and entertaining effortless. Step outside to the extended covered lanai and private pool, creating an inviting space for relaxing or enjoying time with family and friends. The home also features a versatile club room with space for foosball, billiards, video games, or casual gatherings. Overnight guests will appreciate the private guest suite with its own bath, while the additional secondary bedroom is conveniently located near another full bath. The spacious primary suite offers a coffered ceiling, two walk-in closets, and a luxurious bath with dual vanities, freestanding oval tub, walk-in shower, and private water closet. A versatile den provides additional space for a home office or flex room. Wood-look tile flooring throughout the home adds style and easy maintenance.
Features of 8044 Scarletbush Drive
| MLS® # | A4704878 |
|---|---|
| Price | $1,249,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,698 |
| Acres | 0.22 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Coastal |
| Status | Active |
Community Information
| Address | 8044 Scarletbush Drive |
|---|---|
| Area | Sarasota |
| Subdivision | WINDWARD AT LAKEWOOD RANCH PHASE 3 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34240 |
Amenities
| Amenities | Clubhouse, Fence Restrictions, Fitness Center, Gated, Maintenance, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions |
|---|---|
| Parking | Driveway |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Coffered Ceiling(s), Kitchen/Family Room Combo, Open Floorplan, Smart Home, Solid Surface Counters, Solid Wood Cabinets, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk, Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Tatum Ridge Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Booker High |
Additional Information
| Date Listed | September 2nd, 2026 |
|---|---|
| Zoning | VPD |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | NEAL COMMUNITIES REALTY, INC. |
|---|
