About 5006 45th Street W
Well established Glenn Lakes Community in West Bradenton, offering sidewalks, tennis court, pickleball court and community park for the enjoyment of residents. An open split plan with eat in kitchen, living dinning combo. Irrigation sprinkler recycled, Screened porch. Conveniently located near beaches, dining, shopping, State College of Florida and the widely acclaimed IMG Academy. Annual lease immediate occupancy.
Features of 5006 45th Street W
| MLS® # | A4704482 |
|---|---|
| Price | $2,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,499 |
| Acres | 0.17 |
| Year Built | 1995 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 5006 45th Street W |
|---|---|
| Area | Bradenton |
| Subdivision | GLENN LAKES PH 1B |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-2984 |
Amenities
| Amenities | Pickleball Court(s), Tennis Court(s) |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level |
| # of Garages | 2 |
| View | Garden |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County, Sidewalk |
School Information
| Elementary | Sea Breeze Elementary |
|---|---|
| Middle | Electa Arcotte Lee Magnet |
| High | Bayshore High |
Additional Information
| Date Listed | September 10th, 2026 |
|---|---|
| Days on Market | 13 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SARABAY REAL ESTATE INC |
|---|
