About 5708 36th Street W
Welcome to Lakebridge, a gated community ideally located next to IMG Academy. This spacious 2-bedroom, 2-bath villa offers plenty of potential and a flexible floor plan. Enjoy peaceful views of the pond and surrounding nature, with convenient back-door access to an outdoor area perfect for sitting and relaxing. The home features a two-car garage, abundant storage, and a spacious laundry room conveniently located next to the kitchen. A versatile bonus room provides additional living space and can easily be used as a home office, den, or quiet retreat. Lakebridge residents enjoy community amenities including a swimming pool and tennis court. With its desirable location, generous living spaces, peaceful setting, and opportunity to make it your own. *Please do not use bathrooms, main water is turned off.
Features of 5708 36th Street W
| MLS® # | A4702807 |
|---|---|
| Price | $269,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,481 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 5708 36th Street W |
|---|---|
| Area | Bradenton |
| Subdivision | LAKEBRIDGE SOUTH PH A & B |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34210-3551 |
Amenities
| Amenities | Cable TV, Clubhouse, Gated, Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Living Room/Dining Room Combo, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Shade Shutter(s), Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information
| Date Listed | August 19th, 2026 |
|---|---|
| Days on Market | 16 |
| Zoning | RMF9 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|
