About 17327 Blue Ridge Place
Under contract-accepting backup offers. RESORT LIVING AWAITS! Beautiful lake and private preserve views welcome you to this pristine 4-bedroom, 3-bath pool and spa home in Polo Run—Lakewood Ranch’s premier solar-powered, amenity rich community, maintenance free community! Featuring Lennar’s popular Trevi floor plan, this original-owner home is truly move-in ready. The open layout offers 4 spacious bedrooms, including 2 en-suite bedrooms, with porcelain tile in the main living areas and luxury vinyl flooring in the bedrooms (no carpet!). The primary retreat boasts two walk-in closets, a soaking tub, and a glass-enclosed shower. Recent updates include brand-new garage floor epoxy (Aug 2026), a new pool salt system (2024), and a new pool filter. Step outside to your private oasis featuring a heated saltwater pool, spa, and sweeping water and nature views. Enjoy natural gas cooking and lower energy costs. Maintenance free living allows plenty of time to enjoy all the activities at Polo Run and the Florida lifestyle. Polo Run offers world-class resort amenities: clubhouse, resort-style pool, fitness center, yoga room, tennis, pickleball, bocce, basketball, playground, and a dog park! Lakewood Ranch boasts top-rated schools, close to world class dining, shopping, and the beautiful gulf beaches.
Features of 17327 Blue Ridge Place
| MLS® # | A4702589 |
|---|---|
| Price | $579,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,067 |
| Acres | 0.17 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 17327 Blue Ridge Place |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | POLO RUN |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-1711 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Covered, Driveway, Electric Vehicle Charging Station(s), Garage Door Opener, Ground Level |
| # of Garages | 2 |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Landscaped, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | McNeal Elementary |
|---|---|
| Middle | Nolan Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | August 26th, 2026 |
|---|---|
| Days on Market | 5 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FINE PROPERTIES |
|---|
