About 614 Calle De Peru
Home on Siesta Key
Features of 614 Calle De Peru
| MLS® # | A4702354 |
|---|---|
| Price | $550,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 710 |
| Acres | 0.13 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 614 Calle De Peru |
|---|---|
| Area | Sarasota/Crescent Beach/Siesta Key |
| Subdivision | SARASOTA BEACH |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34242-1508 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Electric |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 25 |
| Zoning | RSF3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MICHAEL SAUNDERS & COMPANY |
|---|
