About 1736 Natrona Drive
Move-in Ready 4 Bedroom 2.5 Bathrooms 3 car garage, Canal and Pool. Centrally located on a double lot. When entering this home you are greeted by natural sunlight that flows throughout the spacious and airy dining room. Perfect for entertaining guests and spending time with family. The open layout leads to the main kitchen which features plenty of cabinet and counter space. All appliances are included. Relax on your private patio that surrounds a beautiful clean 12x26 in-ground pool. Perfect for creating your own oasis in the backyard. Need somewhere to work on projects or just need some extra storage? This home features a 16x20 detached workshop. You'll also love that there are NO HOA fees or association rules to follow! Schedule your showing today!
Features of 1736 Natrona Drive
| MLS® # | A4702317 |
|---|---|
| Price | $470,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,180 |
| Acres | 0.46 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 1736 Natrona Drive |
|---|---|
| Area | North Port/Venice |
| Subdivision | PORT CHARLOTTE SUB 10 |
| City | NORTH PORT |
| County | Sarasota |
| State | FL |
| Zip Code | 34286-4287 |
Amenities
| # of Garages | 3 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Canal - Freshwater |
| Has Pool | Yes |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors, Storage |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 27 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BLUE SHORES REAL ESTATE LLC |
|---|
