About 4533 Kipling Circle
Beautiful well cared for and updated home in one of Sarasota's finest golf communities. This is a must see home located at the end of a culdesac with a large 1/3 acre site which includes a view of the golf course. Many features include wooden beamed cathedral ceiling in the family room, newer kitchen cabinets and appliances, pass thru from kitchen to a covered 12 x 34' lanai with a built-in grill area all adjacent to a 14 x 34' solar heated pool and mostly large tiled flooring. The owner has a 'home warranty and pest' contracts that can be transferred to the new owner. The garage has its own separate a/c unit which makes it more comfortable during these hot days. In addition to the rear covered lanai there's an open 16'x18' brick patio in front along with a brick driveway for ample vehicle parking besides the 2 car garage. The owner also has a Murphy bed in the second bedroom which is available. Seeing is believing............make an appointment !!!!!!!!!!!!!!! The asking price has been decreased for a quick sale.
Open House
Features of 4533 Kipling Circle
| MLS® # | A4701456 |
|---|---|
| Price | $547,500 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,038 |
| Acres | 0.34 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 4533 Kipling Circle |
|---|---|
| Area | Sarasota |
| Subdivision | BENT TREE VILLAGE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34241-6137 |
Amenities
| Parking | Garage Door Opener, Open |
|---|---|
| # of Garages | 2 |
| View | Golf Course, Park/Greenbelt, Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Split Bedroom, Stone Counters, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer, Water Softener |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Outdoor Grill, Outdoor Kitchen, Private Entrance, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Cul-De-Sac, In County, Irregular Lot, Landscaped, Near Golf Course, On Golf Course, Oversized Lot, Private |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Lakeview Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Sarasota High |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 32 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RON STAHL REALTY |
|---|
