About 404 Cardiff Road 17
Under contract-accepting backup offers. Perfectly positioned overlooking the first green of the renowned Bobcat Course at Plantation Golf & Country Club, this beautifully renovated home captures peaceful golf and water views from many of its principal living spaces. Extensive updates completed in 2023 combine the confidence of modern improvements with the timeless appeal of one of Plantation's most intimate enclaves. Nestled on an oak-canopied street of just fifteen custom homes, a winding walkway leads to the entrance where soaring 16-foot cathedral ceilings and a dramatic wall of windows and French doors frame the sparkling pool and spa, canal, and golf course views beyond. Natural light fills the home, creating an extraordinary sense of space and seamless indoor-outdoor living. The spacious main-floor primary suite enjoys water and golf course views, direct lanai access, dual closets and a beautifully renovated spa-inspired bathroom. A split floor plan offers two additional bedrooms, two full bathrooms and a generous second-floor loft that serves as a second living area, home office or potential fourth bedroom. The updated gourmet kitchen features abundant cabinetry, stone countertops and casual dining overlooking the private front courtyard—the perfect setting for morning coffee. A new roof, new flooring, fresh interior and exterior paint, whole-house replumbing and updated electrical provide peace of mind for the new owner. Beyond the lanai, the peaceful waterway attracts an ever-changing parade of Florida wildlife, from wading birds and sandhill cranes to the occasional turtle, creating a backdrop that's uniquely Florida. Optional membership at Plantation Golf & Country Club offers championship golf, tennis, pickleball, bocce, fitness facilities, swimming, dining and an active social calendar just moments away. With Venice beaches, Historic Downtown Venice, Wellen Park and everyday conveniences nearby, this is a home where light, views and thoughtful design come together to celebrate the very best of Florida living.
Features of 404 Cardiff Road 17
| MLS® # | A4699030 |
|---|---|
| Price | $639,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,498 |
| Acres | 0.23 |
| Year Built | 1990 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Pending |
Community Information
| Address | 404 Cardiff Road 17 |
|---|---|
| Area | Venice |
| Subdivision | HEATHERS TWO AT THE PLANTATION |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34293-4305 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Golf Course, Optional Additional Fees, Pickleball Court(s), Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| Parking | Covered, Driveway, Garage Door Opener, Ground Level, Off Street |
| # of Garages | 2 |
| View | Garden, Golf Course, Trees/Woods, Water |
| Is Waterfront | Yes |
| Waterfront | Canal Front, Canal - Freshwater |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Microwave, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Reverse Cycle |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior
| Exterior Features | Courtyard, French Doors, Garden, Irrigation System, Lighting, Permeable Paving, Private Entrance, Private Mailbox, Private Yard, Rain Gutters, Sliding Doors |
|---|---|
| Lot Description | Cul-De-Sac, In County, Landscaped, Level, Near Golf Course, On Golf Course, Private |
| Roof | Tile |
| Foundation | Block |
Additional Information
| Date Listed | July 27th, 2026 |
|---|---|
| Days on Market | 37 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FINE PROPERTIES |
|---|
