About 25050 Sandhill Boulevard B1
GREAT RENTAL OPPORTUNITY! 2 Bedroom, 2 Bath Waterview Condo for rent/lease at The Pines at Deep Creek! Enjoy peaceful pond views from this bright and spacious 2-bedroom, 2-bath condo featuring an open floor plan, tile flooring throughout the main living areas, and a screened lanai perfect for relaxing. The kitchen offers a breakfast bar overlooking the living area, while both bedrooms include walk-in closets. The primary suite features a private en-suite bath. Conveniently located near I-75 with easy access to Punta Gorda, Fort Myers, Sarasota, and Tampa. Close to shopping, dining, golf courses, parks, and Gulf beaches. Don't miss this opportunity to enjoy comfortable Florida living!
Features of 25050 Sandhill Boulevard B1
| MLS® # | A4698712 |
|---|---|
| Price | $134,475 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Square Footage | 860 |
| Acres | 0.02 |
| Year Built | 1990 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 25050 Sandhill Boulevard B1 |
|---|---|
| Area | Punta Gorda |
| Subdivision | PINES AT DEEP CREEK 02 PH 02 B |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33983 |
Amenities
| Amenities | Clubhouse, Fitness Center, Other, Pool, Tennis Court(s) |
|---|---|
| Parking | Assigned, Guest, Other |
| View | Trees/Woods, Water |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Primary Bedroom Main Floor, Split Bedroom, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Deep Creek Elementary |
|---|---|
| Middle | Punta Gorda Middle |
| High | Charlotte High |
Additional Information
| Date Listed | July 1st, 2026 |
|---|---|
| Days on Market | 69 |
| Zoning | CG |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MCKAY MANAGEMENT & REALTY |
|---|
