About 4212 Cedarwood Street
Spacious living plan and Luxurious Kitchen just updated for the top Chef status. As you come in through the covered carport you'll notice the Newly installed flooring that really shines. There are 2 Living Room areas one of which you could close off for a 3rd bedroom. Large Master Bedroom and Bath. Skirting around the home has just been replaced for a new look. Not to mention all of the amenities offered with the community swimming pool, pickleball, tennis courts and putt putt golf course. This property is located on the dog approved residence street, so Fido is in luck. New AC unit was replaced in 2026. You're in close proximity to all the Central Florida attractions. Hurricane/ Tie Down Straps Replaced 2023. Ceiling fans have been updated w/ remotes. UPDATE: New Linoleum flooring has just been professionally installed throughout the entire home to match the kitchen, along with new baseboards.
Features of 4212 Cedarwood Street
| MLS® # | A4692973 |
|---|---|
| Price | $129,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,265 |
| Acres | 0.08 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 4212 Cedarwood Street |
|---|---|
| Area | Winter Haven/Eloise/JPV/Wahnetta |
| Subdivision | OAKWOOD ESTATES |
| City | WINTER HAVEN |
| County | Polk |
| State | FL |
| Zip Code | 33880-1607 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets |
|---|---|
| Appliances | Convection Oven, Cooktop, Dishwasher, Refrigerator |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Private Entrance, Rain Gutters, Storage |
|---|---|
| Lot Description | Landscaped |
| Roof | Shingle |
| Foundation | Crawlspace |
Additional Information
| Date Listed | May 8th, 2026 |
|---|---|
| Days on Market | 123 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | FLORIDA HOMES REALTY & MORTGAGE |
|---|
