About 4921 Surfside Circle
PRICE IMPROVEMENT. Watch the sun set over the water every night from your own backyard oasis at this Cresswind pool home. A panoramic clear view screen cage keeps the water view unobstructed, while the lanai's custom sun shades and electric awning let you enjoy it any time of day. Inside, 3 bedrooms and 3 baths (2,302 sq ft) open into a sophisticated layout anchored by a custom stone fireplace wall and upgraded flooring. The gourmet kitchen features a 16 foot island, premium cabinetry, a custom pantry, and a double door convection oven. The primary suite includes a custom closet, plus electric rolling shades, privacy window film, and shutters throughout. Whole house Generac generator, accordion storm shutters, water filtration/softening, and UV air purifier included. Enjoy Cresswind's resort lifestyle: full time Lifestyle Director, pools, pickleball, tennis, fitness center, and art/card rooms.
Features of 4921 Surfside Circle
| MLS® # | A4692931 |
|---|---|
| Price | $879,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,318 |
| Acres | 0.15 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information
| Address | 4921 Surfside Circle |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | CRESSWIND PH I SUBPH A & B |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211-1124 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pickleball Court(s), Pool, Tennis Court(s) |
|---|---|
| # of Garages | 2 |
| View | Water |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Open Floorplan, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Dryer, Gas Water Heater, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System, Water Softener, Wine Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Insert |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Hurricane Shutters, Irrigation System, Lighting, Rain Gutters, Sidewalk |
|---|---|
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Gullett Elementary |
|---|---|
| Middle | Dr Mona Jain Middle |
| High | Lakewood Ranch High |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Days on Market | 111 |
| Zoning | PD-R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | COMPASS FLORIDA LLC |
|---|
