About 3757 Countryside Road
Nestled on an oversized, oak-shaded lot in the highly sought-after Country Place subdivision, this exceptional 3-bedroom, 3-bathroom home delivers Sarasota charm with serious modern peace of mind. The property has been meticulously updated, highlighted by a complete replumb and brand-new flooring throughout the main living areas and primary suite in 2025, plus impact-resistant windows in the Florida room, a roof replaced in 2018, and dual A/C units replaced in 2017 and 2021. Outdoors, a heated screened-in pool anchors a lush backyard retreat maintained effortlessly by an in-ground sprinkler system on a private well. The thoughtful floor plan offers exceptional privacy, with walk-in closets in all three bedrooms, a primary suite with pool access, and a second en-suite with its own private entrance and patio, ideal for guests or multi-generational living.
Features of 3757 Countryside Road
| MLS® # | A4692427 |
|---|---|
| Price | $649,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,694 |
| Acres | 0.57 |
| Year Built | 1981 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3757 Countryside Road |
|---|---|
| Area | Sarasota |
| Subdivision | COUNTRY PLACE |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34233-2125 |
Amenities
| Parking | Driveway, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Central Vacuum, Dry Bar, High Ceilings, Kitchen/Family Room Combo, Open Floorplan, Skylight(s), Thermostat |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Microwave, Range, Range Hood, Refrigerator |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Living Room, Wood Burning |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wilkinson Elementary |
|---|---|
| Middle | Sarasota Middle |
| High | Riverview High |
Additional Information
| Date Listed | May 4th, 2026 |
|---|---|
| Days on Market | 121 |
| Zoning | RSF2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DOUGLAS ELLIMAN |
|---|
