About 970 Jolanda Circle
Welcome to waterfront living in the sought-after Venice Isle community! This well-maintained 2-bedroom, 2-bath home features an open-concept layout filled with natural light and modern touches throughout, creating a bright and inviting atmosphere. Enjoy peaceful lake views from the expansive covered, screened lanai—perfect for catching the breeze and relaxing any time of day. The home also includes an updated second bathroom and is being sold turnkey for added convenience. Located in a resident-owned 55+ community, Venice Isle offers resort-style amenities including clubhouses, heated pools, fitness center, tennis, and a vibrant social scene—all just minutes from beaches, shopping, and dining.
Features of 970 Jolanda Circle
| MLS® # | A4690091 |
|---|---|
| Price | $197,500 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 984 |
| Acres | 0.11 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 970 Jolanda Circle |
|---|---|
| Area | Venice |
| Subdivision | VENICE ISLE |
| City | VENICE |
| County | Sarasota |
| State | FL |
| Zip Code | 34285-4447 |
Amenities
| Amenities | Cable TV, Clubhouse, Fitness Center, Gated, Laundry, Maintenance, Pool, Recreation Facilities, Shuffleboard Court, Tennis Court(s) |
|---|---|
| Parking | Covered, Driveway, Ground Level, Guest, Open |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Lake Front |
| Has Pool | No |
Interior
| Interior Features | Built-in Features, Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior
| Exterior Features | Awning(s), Lighting, Private Mailbox, Rain Gutters, Shade Shutter(s), Storage |
|---|---|
| Lot Description | In County |
| Roof | Membrane |
| Foundation | Pillar/Post/Pier |
School Information
| Elementary | Venice Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | April 14th, 2026 |
|---|---|
| Days on Market | 145 |
| Zoning | RMH |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | PREFERRED SHORE LLC |
|---|
