About 9027 Stone Harbour Loop
Maintenance free 2 bedroom 2 bath w/den and 2 car garage end unit overlooking golf course w/spectacular sunsets. Stainless steel kitchen appliances Thomasville soft close cabinetry quartz countertops breakfast bar full size LG washer/dryer in Stoneybrook of Heritage Harbour an amenity rich resort style gated community on 800+acres beautifully landscaped. Rec & Fitness center heated pool(s) spa childrens splash pad playgrounds pickleball baseball basketball tennis frisbee golf beach volleyball. Excellent access to everything near Costco Target Whole Foods numerous other popular restaurants and retail services.
Features of 9027 Stone Harbour Loop
| MLS® # | A4676988 |
|---|---|
| Price | $2,200 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,328 |
| Acres | 0.10 |
| Year Built | 2006 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 9027 Stone Harbour Loop |
|---|---|
| Area | Bradenton |
| Subdivision | STONEYBROOK AT HERITAGE HARBOUR C-2 |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34212-6330 |
Amenities
| Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Maintenance, Optional Additional Fees, Park, Pickleball Court(s), Playground, Pool, Recreation Facilities, Security, Shuffleboard Court, Spa/Hot Tub, Tennis Court(s), Trail(s), Vehicle Restrictions |
|---|---|
| Parking | Driveway, Garage Door Opener, Ground Level, Off Street |
| # of Garages | 2 |
| View | Golf Course, Park/Greenbelt |
| Is Waterfront | No |
| Waterfront | Lake |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, High Ceilings, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer, Water Filtration System |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior
| Exterior Features | Hurricane Shutters, Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | In County, On Golf Course, Sidewalk |
School Information
| Elementary | Freedom Elementary |
|---|---|
| Middle | Carlos E. Haile Middle |
| High | Braden River High |
Additional Information
| Date Listed | January 6th, 2026 |
|---|---|
| Days on Market | 251 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARC R KELLY CO. |
|---|
