About 7570 Manasota Key Road
Lower Price and New pictures! Take a new look! Wake up to the Ocean-Your Coastal Dream Awaits! Step into serenity with this breathtaking ocean escape, where every sunset paints your windows with golden light and the rhythmic sounds of waves become your daily soundtrack. This move-in-ready coastal gem offers panoramic views of the sea, blending luxury with nature’s raw beauty. The property includes a 3-bedroom 2-bath main house with a separate 658 sqft 1-bedroom 1-bath guest house, with a kitchenette and inside laundry. The big private deck is perfect for savoring morning coffee or enjoying a sunset with wine. Open concept living with natural light and sea breeze. Direct beach access just steps from your door. Schedule your private tour today and let the tide bring you home!
Features of 7570 Manasota Key Road
| MLS® # | A4675916 |
|---|---|
| Price | $2,799,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,293 |
| Acres | 0.66 |
| Year Built | 1969 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 7570 Manasota Key Road |
|---|---|
| Area | Englewood |
| Subdivision | N/A |
| City | ENGLEWOOD |
| County | Sarasota |
| State | FL |
| Zip Code | 34223-9356 |
Amenities
| # of Garages | 2 |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Gulf/Ocean |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Skylight(s), Split Bedroom, Vaulted Ceiling(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air, Mini-Split Unit(s) |
| Fireplace | No |
Exterior
| Exterior Features | Courtyard, Outdoor Grill, Private Entrance |
|---|---|
| Roof | Shingle |
| Foundation | Slab, Stilt/On Piling |
School Information
| Elementary | Englewood Elementary |
|---|---|
| Middle | Venice Area Middle |
| High | Venice Senior High |
Additional Information
| Date Listed | December 24th, 2025 |
|---|---|
| Days on Market | 254 |
| Zoning | RE2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ALLISON JAMES ESTATES & HOMES |
|---|
