About 102 Seagull Lane
Incredible boating water! Move in, remodel, or build your dream home on this exceptional half-acre corner lot with unobstructed bay views. This stunning property is perfect for the boating enthusiast with deep water access, an impressive 275 feet of seawall, and a unique lot configuration that can accommodate a yacht of up to 80 feet without compromising the views. Situated on Bird Key, this location offers convenient access to St. Armands Circle, Lido Key, Longboat Key, and the many cultural and dining attractions of downtown Sarasota. Bird Key HOA features a social club with dining, pool, tennis courts, fitness center, marina, and more. ***This home did not experience any water intrusion from the 2024 hurricanes.
Features of 102 Seagull Lane
| MLS® # | A4675538 |
|---|---|
| Price | $5,750,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,706 |
| Acres | 0.49 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 102 Seagull Lane |
|---|---|
| Area | Sarasota |
| Subdivision | BIRD KEY SUB |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34236-1606 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Recreation Facilities, Tennis Court(s) |
|---|---|
| # of Garages | 3 |
| View | Water |
| Is Waterfront | Yes |
| Waterfront | Waterfront, Bay/Harbor |
| Has Pool | Yes |
Interior
| Interior Features | Other |
|---|---|
| Appliances | Other |
| Heating | Central, Other |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Family Room, Wood Burning |
| # of Stories | 1 |
Exterior
| Exterior Features | Irrigation System, Lighting, Private Mailbox |
|---|---|
| Lot Description | Corner Lot, Cul-De-Sac, Flood Insurance Required, Level, Oversized Lot, Street Dead-End |
| Roof | Membrane, Other |
| Foundation | Slab |
Additional Information
| Date Listed | December 19th, 2025 |
|---|---|
| Days on Market | 258 |
| Zoning | RSF1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | BECKMANN REAL ESTATE |
|---|
